Limited Time SaleUS$238.28 cheaper than the new price!!
| Management number | 213544232 | Release Date | 2026/04/12 | List Price | US$158.86 | Model Number | 213544232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday printing made easy and affordable. Dell printer easy installer makes it easy to get the E310DW up and running quickly.
| UPC | 884116171300 |
|---|---|
| Brand | Dell |
| Color | Black |
| Duplex | Automatic |
| Ink Color | Black |
| Model Name | E310DW |
| Paper Size | 8.5 x 11 inches |
| Resolution | 600 x 600 |
| Color Depth | 1 bpp |
| Item Weight | 12.8 Pounds |
| Print media | Paper (plain) |
| Manufacturer | Dell Marketing USA, LP |
| Model Number | E310DW |
| Model Series | E310 |
| Printer Type | Laser |
| Scanner Type | Sheetfed |
| BuiltIn Media | Dell Printer E310dw, Power Cord, Setup Guide, Ship-With Black Cartridge (700 page yield7), Software and Documentation CD, USB Cable |
| Series Number | 310 |
| Warranty Type | Full |
| Control Method | App |
| Item Type Name | Dell Printer E310dw |
| Controller Type | Android |
| Number of Trays | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Laptops, PC |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 8.5 x 11 inch |
| Number of Licenses | 1 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 26.00 |
| Printer Output Type | Monochrome |
| Output sheet capacity | 250 |
| Maximum Copies Per Run | 250 |
| Maximum Sheet Capacity | 250 |
| Number of Ethernet Ports | 1 |
| Printer Connectivity Type | Wi-Fi |
| Specific Uses For Product | Home, Office |
| Additional Printer Functions | Print Only |
| Global Trade Identification Number | 00884116171300 |
| Maximum Copy Speed Black and White | 27 ppm |
| Other Special Features of the Product | Wireless |
| Maximum Copy Resolution Black and White | 1200 dpi |
| Maximum Print Resolution Black and White | 1200 dpi or higher |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form