Limited Time SaleUS$167.40 cheaper than the new price!!
| Management number | 209098569 | Release Date | 2026/03/29 | List Price | US$111.60 | Model Number | 209098569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Premium Stream 14" HD BrightView Laptop
| UPC | 196188936399 |
|---|---|
| Brand | HP |
| Color | Gold |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Stream |
| Resolution | 720p |
| Form Factor | Clamshell |
| Item Weight | 3.24 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | HP Stream |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited, Extended |
| HardDrive Size | 64 GB |
| Item Type Name | Laptops |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | Intel N150 |
| Operating System | Windows 11 S |
| Processor Series | Celeron N |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, headsets, media cards, Bluetooth devices, WiFi devices |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11a/g/n/ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.7 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student, Work, Office |
| Display Resolution Maximum | 1366x768 Pixels |
| Item Dimensions L x W x Thickness | 12.76"L x 8.86"W x 0.71"Th |
| Other Special Features of the Product | HDMI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form