Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 210194223 | Release Date | 2026/04/02 | List Price | US$18.00 | Model Number | 210194223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This eye-catching cube-shaped ambient light is tailored for personalized vibes. Perfect for sprucing up parties, it also makes a stylish addition to your bedroom or living room.
| UPC | 773542150730 |
|---|---|
| Color | Black |
| Shape | Square |
| Voltage | 5 Volts (DC) |
| Wattage | 5 watts |
| Bulb Base | B22D |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Entertainment Room, Living Room, Office, Playroom |
| Brand Name | Generic |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Shade Color | Silver |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | ZHIHUIGANG |
| Model Number | XKH101 |
| Power Source | Corded Electric |
| Shade Height | 5 Inches |
| Base Material | Acrylic |
| Is Waterproof | False |
| Material Type | Acrylic, Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | App, Push Button |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Dimmable, Full Spectrum |
| Included Components | Stand, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth |
| Number of Light Sources | 138 |
| Item Dimensions D x W x H | 5"D x 5"W x 5"H |
| Specific Uses For Product | Ambient Room Decoration; Decorative Lighting;, Gaming Room Lighting; Mood Lighting, Home Accent Lighting, Music-Sync Lighting, Party Lighting |
| Recommended Uses For Product | Ambient Room Decoration, Gaming Room Lighting, Home Ambient Decoration, Mood Lighting, Party Lighting |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form