Limited Time SaleUS$46.19 cheaper than the new price!!
| Management number | 210732885 | Release Date | 2026/04/02 | List Price | US$30.79 | Model Number | 210732885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759614713751 |
|---|---|
| Color | Gold |
| Shape | Round |
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Room Type | Patio |
| Brand Name | MIK Solutions |
| Brightness | 490 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Underwater 113 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 3.23 Pounds |
| Light Color | Brass, Gold |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Landscape Underwater Lights, LED Yard Lights |
| Light Source | LED |
| Manufacturer | MIK Solutions |
| Model Number | 113 |
| Power Source | Low Voltage Transformer |
| Material Type | Brass, Metal |
| Mounting Type | Underwater Mounting Base |
| Control Method | Remote |
| Item Type Name | Underwater Pond Lights |
| Shade Material | Brass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | 21 FT Low Voltage Wire, MR 16 LED Bulb included - Warm White 3000K 490 Lumens, Mounting Base, Sealed Wire Exit and Water Resistant Lens, UL Listed Bulb |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.25"L x 3.86"W x 7.13"H |
| Specific Uses For Product | Pond Lighting, Underwater Lighting, Waterfall Lighting, Low Voltage Landscape Lighting |
| Manufacturer Warranty Description | 3 year fixture warranty. |
| Other Special Features of the Product | Dimmable, Low Voltage Lights, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form